I spent hours and hours yesterday deciding on a VPS solution for my new store. Dreamhost is OK for blogs, but it just isn’t going to cut it for a business site.
I don’t need a dedicated server though. They are expensive, and complete overkill for a startup store. I’ve decided to go with a VPS, the sort-of-new bridge between shared hosting and dedicated servers.
What you get is a “virtual” server. Which is best thought of as a slice of a full server, which looks and acts like a server when you are administrating it. You have full root access, can compile and change settings as you please. It is an incredible step up from shared hosting, which you can only “trick” so far before you run into a hard wall of accessibility.
Choosing a VPS is difficult. There are a huge number of variables, such as bandwidth, disc space, operating system, reputation, uptime, price, backup solutions, level of assistance from the hosting provider, and reputation. Here’s my short list:
| Selecting a VPS | |||
|---|---|---|---|
| Provider | ServInt | PowerVPS | PowerVPS |
| Plan Name | Essential | Linux Webmin Power 0 | Linux DA-1 |
| Price | $49.00 | $24.95 | $44.50 |
| Setup | $0.00 | ||
| Rep | Great | Great | Great |
| OS | RH | Fedora Core 2 | Fedora Core 2 |
| VPS | Virtuozzo | Virtuozzo | Virtuozzo |
| Mem – min | 256 | 128 | 256 |
| Mem – max | 1024 | 256 | 1024 |
| Space | 10 | 5 | 10 |
| Bandwidth | 200 | 100 | 150 |
| Ips | 4 | 2 | 2 |
| Panel | Plesk/cPanel | Webmin | DirectAdmin |
| Managed? | Yes – full | ||
| Backups? | Yes – full | Yes | Yes |
| Extra | Great server specs | Clientexec | Clientexec |
| Provider | VPSLand | XELHosting | Hosteasier |
| Plan Name | XL-192 | Plna 2 | VPS-1 |
| Price | $21.99 | $26.00 | $35.00 |
| Setup | $0.00 | $0.00 | |
| Rep | Spotty | 1 recc | |
| OS | Debian, Choice | Debian, choice | |
| VPS | Xen | Xen | |
| Mem – min | 192 | 256 | 256 |
| Mem – max | 768 | 8192 | |
| Space | 8 | 8 | 10 |
| Bandwidth | 200 | 100 | 200 |
| Ips | 1 | 3 | |
| Panel | +$6 DA | +$5 DA | |
| Managed? | |||
| Backups? | Yes | ||
| Extra | Firewall | Site not informative enough | |
| Provider | DEHE | Rimuhosting | Rimuhosting |
| Plan Name | Starter | MIROVPS2 | MIROVPS3 |
| Price | $39.00 | $29.00 | $39.00 |
| Setup | 0 | ||
| Rep | Good | Good | |
| OS | Debian, choice | Debian, choice | |
| VPS | Xen | Xen | |
| Mem – min | 256 | 128 | 160 |
| Mem – max | 1024 | ||
| Space | 10 | 4 to 8 | 4 to 8 |
| Bandwidth | 200 | 40 | 60 |
| Ips | 2 | 2 | 2 |
| Panel | +$5 plesk | Plesk with +$10 upgrade to VPS3 | Optional Plesk |
| Managed? | Yes – full | Yes | Yes |
| Backups? | Yes – nightly | Yes | Yes |
| Extra | Free dynamic dns to subdomain a home system, advertises Django capability | ||
| Provider | JaguarPC | JaguarPC | LiquidWeb |
| Plan Name | Discovery | Freedom | VPS 1 |
| Price | $20.00 | $40.00 | $60.00 |
| Setup | $0.00 | ||
| Rep | Good | Good | Good |
| OS | Debian, choice | Debian, choice | |
| VPS | Virtuozzo | Virtuozzo | |
| Mem – min | 128 | 256 | 256 |
| Mem – max | 1024 | ||
| Space | 10 | 10 | 20 |
| Bandwidth | Unlim | Unlim | 200 |
| Ips | 3 | 3 | 4 |
| Panel | No | Choice | Cpanel |
| Managed? | Yes | Yes | Yes – full |
| Backups? | Yes | Yes | Yes |
| Extra | Fantastico, Xcontroller, Promises initial server Is delivered ‚"hardened" | ||
| Provider | Solarweb | A2B2 | |
| Plan Name | IRC 128 | 256 semi managed | |
| Price | $25.00 | 35 | |
| Setup | $0.00 | 0 | |
| Rep | |||
| OS | Debian, choice | Debian ,choice | |
| VPS | Virtuozzo | ||
| Mem – min | 128 | 256 | |
| Mem – max | 1024 | ||
| Space | 50% off first | 30 | |
| Bandwidth | 100 | 300 | |
| Ips | 3 | 2 | |
| Panel | (with managed) cPanel, DA, Plesk | $7.50 | |
| Managed? | $15.00 | ||
| Backups? | |||
| Extra | 50% off first month, DDOS Protection | Fantastico with cPanel option | |
(next post, my VPS selection and why)
[tags]VPS,VPS review,Rimuhosting,Servint,A2B2,PowerVPS,VPSLand,XELHosting,Hosteasier,DEHE,JaguarPC,LiquidWeb,Solarweb[/tags]
No related posts.
Have a look at http://vpschoice.com, there is a good comparison there
…or check http://www.comparevps.com for better filtering options.
Many suppliers don’t list how big your share of the hardware is (an important factor). In my experience, locations is also very important. If your target users are in the US you should definitely get a VPS that is located in the country.
Intimately, the actual article is in reality the actual freshest on this significant topic. We agree your own conclusions and will thirstily appear forward to your future updates. Just thanks won’t end up being sufficient, for the actual excellent clarity in your own writing. I will directly get your own feed to remain abreast of any kind of updates. De perform and much success in your own business dealings!